![]() | ![]() | |||||||
| Sommer, Hans Peter f. 1787 d. 29 AUG 1831 | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ||||||||
| Kofoed, Ane Kathrine f. 27 SEP 1805 d. 2 OCT 1852 | ||||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Jens Peter f. 31 MAY 1801 d. 12 OCT 1881 | ![]() | |||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ||||||||
| Lyster, Bodil Kathrine Larsdatter f. 1803 d. 4 JUN 1875 | ![]() | |||||||
| Sommer, Gudrun Dorthea f. 4 JAN 1918 d. AFT APR 1932 | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marcher, Johannes Mathias f. 1870 d. 1927 | ||||||||
| Marcher, Hans Christian f. 28 APR 1903 | ||||||||
| KirstineDam, Elgine Laurine f. 1876 d. 1931 | ||||||||
| Marcher, Erik | ||||||||
| Dam, Jeppe | ||||||||
| Dam, Ludvig August f. 23 AUG 1870 d. 24 APR 1938 | ||||||||
| Jensen, Antonette Kristine | ||||||||
| Dam, Ruth f. 18 APR 1907 | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Ane Kathrine f. 25 DEC 1883 d. 6 AUG 1921 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marcher, Johannes Mathias f. 1870 d. 1927 | ||||||||
| Marcher, Hans Christian f. 28 APR 1903 | ||||||||
| KirstineDam, Elgine Laurine f. 1876 d. 1931 | ||||||||
| Marcher, Inger-Lise | ||||||||
| Dam, Jeppe | ||||||||
| Dam, Ludvig August f. 23 AUG 1870 d. 24 APR 1938 | ||||||||
| Jensen, Antonette Kristine | ||||||||
| Dam, Ruth f. 18 APR 1907 | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Ane Kathrine f. 25 DEC 1883 d. 6 AUG 1921 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marcher, Johannes Mathias f. 1870 d. 1927 | ||||||||
| Marcher, Hans Christian f. 28 APR 1903 | ||||||||
| KirstineDam, Elgine Laurine f. 1876 d. 1931 | ||||||||
| Marcher, Grethe | ||||||||
| Dam, Jeppe | ||||||||
| Dam, Ludvig August f. 23 AUG 1870 d. 24 APR 1938 | ||||||||
| Jensen, Antonette Kristine | ||||||||
| Dam, Ruth f. 18 APR 1907 | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Ane Kathrine f. 25 DEC 1883 d. 6 AUG 1921 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dam, Jeppe | ||||||||
| Dam, Ludvig August f. 23 AUG 1870 d. 24 APR 1938 | ||||||||
| Jensen, Antonette Kristine | ||||||||
| Dam, Prudense Kirstine f. 7 OCT 1908 | ||||||||
| Sommer, Hans Peter f. 1787 d. 29 AUG 1831 | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ||||||||
| Kofoed, Ane Kathrine f. 27 SEP 1805 d. 2 OCT 1852 | ||||||||
| Sommer, Ane Kathrine f. 25 DEC 1883 d. 6 AUG 1921 | ||||||||
| Ipsen, Jens Peter f. 31 MAY 1801 d. 12 OCT 1881 | ![]() | |||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ||||||||
| Lyster, Bodil Kathrine Larsdatter f. 1803 d. 4 JUN 1875 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hansen, Jep f. FEB 1759 d. 17 FEB 1817 | ||||||||
| Ipsen, Jens Peter f. 31 MAY 1801 d. 12 OCT 1881 | ||||||||
| Josephsdatter, Gundil f. SEP 1764 d. 1 NOV 1831 | ||||||||
| Ipsen, Julius Peter f. 5 MAR 1846 d. 7 MAY 1846 | ||||||||
| Lyster, Thue Larsen f. 1719 d. 1787 | ![]() | |||||||
| Lyster, Lars Thuesen f. 1753 d. 26 FEB 1823 | ||||||||
| Jensdatter, Kirstene f. 1728 d. 1778 | ![]() | |||||||
| Lyster, Bodil Kathrine Larsdatter f. 1803 d. 4 JUN 1875 | ||||||||
| Pedersen, Johan f. 1717 d. AUG 1785 | ||||||||
| Johansdatter, Bodil Cathrine f. 1771 d. 30 APR 1850 | ||||||||
| Ipsdatter, Karen f. 1726 d. SEP 1803 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hansen, Lars f. 1687 d. 1738 | ![]() | |||||||
| Lyster, Thue Larsen f. 1719 d. 1787 | ||||||||
| Lyster, Karen Thuesdatter f. 3 SEP 1692 d. 1776 | ![]() | |||||||
| Lyster, Lars Thuesen f. 1753 d. 26 FEB 1823 | ||||||||
| Hansen, Jens f. 1698 d. JUN 1777 | ||||||||
| Jensdatter, Kirstene f. 1728 d. 1778 | ||||||||
| Hansdatter, Anna f. ABT 1709 d. 1783 | ||||||||
| Lyster, Lars Larsen f. 1801 d. 15 AUG 1866 | ||||||||
| Pedersen, Johan f. 1717 d. AUG 1785 | ||||||||
| Johansdatter, Bodil Cathrine f. 1771 d. 30 APR 1850 | ||||||||
| Ipsdatter, Karen f. 1726 d. SEP 1803 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Topp, Oscar | ||||||||
| Topp, Svend f. 3 DEC 1905 | ||||||||
| Hegner, Johanne Marie | ||||||||
| Topp, Kirsten | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Jens Georg f. 10 OCT 1877 d. 1 JUN 1948 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Edith Marie f. 18 JAN 1909 | ||||||||
| Hansen, Hans Peter | ||||||||
| Hansen, Petra Kristine f. 17 MAR 1880 d. 14 JAN 1949 | ||||||||
| Henriksen, Kathrine Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Jens Georg f. 10 OCT 1877 d. 1 JUN 1948 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Gunnar Vilhelm Kaas f. 30 JUN 1910 d. 26 JAN 1996 | ||||||||
| Hansen, Hans Peter | ||||||||
| Hansen, Petra Kristine f. 17 MAR 1880 d. 14 JAN 1949 | ||||||||
| Henriksen, Kathrine Marie | ||||||||
| Sommer, Ingrid | ||||||||
| Ipsen, Tage Valdemar | ||||||||
| Ipsen, Asta Hansine | ||||||||
| Mortensen, Jensine Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nørregaard, Mathias Peter f. 11 SEP 1859 d. 23 FEB 1930 | ||||||||
| Nørregaard, Poul f. 21 FEB 1900 d. 28 NOV 1969 | ||||||||
| Schou, Julie Kathrine f. 10 JUL 1863 d. 14 APR 1941 | ![]() | |||||||
| Nørregaard, Holger f. 29 SEP 1930 d. 29 MAR 2004 | ||||||||
| Jensen, Jens f. 12 JUL 1865 d. 10 MAR 1925 | ![]() | |||||||
| Jensen, Birgitte f. 12 FEB 1902 d. 1 DEC 1988 | ||||||||
| Espersen, Hansine Elise f. 23 JUL 1867 d. 16 DEC 1918 | ![]() | |||||||
| Nørregaard, Claus | ||||||||
| Zeltner, Svend Helge | ||||||||
| Zeltner, Elly Elisabeth | ||||||||
| Wissing, Elly Jørgine Meta | ||||||||
![]() | ![]() |
Denne HTML database er lavet med registeret version af
GED4WEB© version 3.32 .