![]() | ![]() | |||||||
| Kofoed, Hans Christian f. 1789 d. 1836 | ||||||||
| Kofoed, Jens Peter f. 24 MAR 1821 d. 1896 | ||||||||
| Brandt, Ellen Kirstine Jensdatter f. 1800 d. BEF 1822 | ![]() | |||||||
| Kofoed, Jensinius Brandt f. 15 AUG 1855 d. 29 MAR 1906 | ||||||||
| Hansen, Jochum f. 24 JAN 1791 d. 5 OCT 1856 | ||||||||
| Hansdatter, Kirstine Marie f. 23 DEC 1814 d. 1883 | ||||||||
| Ipsdatter, Bodil Kirstine f. 1796 d. 23 AUG 1821 | ||||||||
| Kofoed, Helga Eleonora Charlotta f. 1887 | ||||||||
| Funch, Peder Jacobsen | ||||||||
| Funch, Charlotte Christine Cathrine Eleonore f. 21 OCT 1860 | ||||||||
| Sode, Eleonora Margrethe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wibe, Hans Peter f. 1817 d. 1875 | ||||||||
| Wibe, Rasmus Peter f. 1848 d. 1928 | ||||||||
| Ipsen, Ane Kirstine f. 1827 | ||||||||
| Wibe, Hansine f. 1888 | ||||||||
| Dam, Peder Tuesen f. 1799 d. 10 MAR 1857 | ![]() | |||||||
| Dam, Niels Christian f. 15 MAR 1836 d. 15 JUN 1866 | ||||||||
| Sode, Ane Marie f. 1799 d. 16 AUG 1845 | ||||||||
| Dam, Laura Hansine Christine f. 1864 d. 1931 | ||||||||
| Thorn, Hansine Anine Marie f. 19 MAY 1839 d. 25 NOV 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wibe, Hans Peter f. 1817 d. 1875 | ||||||||
| Wibe, Rasmus Peter f. 1848 d. 1928 | ||||||||
| Ipsen, Ane Kirstine f. 1827 | ||||||||
| Wibe, Anthon Kristian f. 1889 | ||||||||
| Dam, Peder Tuesen f. 1799 d. 10 MAR 1857 | ![]() | |||||||
| Dam, Niels Christian f. 15 MAR 1836 d. 15 JUN 1866 | ||||||||
| Sode, Ane Marie f. 1799 d. 16 AUG 1845 | ||||||||
| Dam, Laura Hansine Christine f. 1864 d. 1931 | ||||||||
| Thorn, Hansine Anine Marie f. 19 MAY 1839 d. 25 NOV 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wibe, Hans Peter f. 1817 d. 1875 | ||||||||
| Wibe, Rasmus Peter f. 1848 d. 1928 | ||||||||
| Ipsen, Ane Kirstine f. 1827 | ||||||||
| Wibe, Hans Ancher f. 1890 | ||||||||
| Dam, Peder Tuesen f. 1799 d. 10 MAR 1857 | ![]() | |||||||
| Dam, Niels Christian f. 15 MAR 1836 d. 15 JUN 1866 | ||||||||
| Sode, Ane Marie f. 1799 d. 16 AUG 1845 | ||||||||
| Dam, Laura Hansine Christine f. 1864 d. 1931 | ||||||||
| Thorn, Hansine Anine Marie f. 19 MAY 1839 d. 25 NOV 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kølpin, Friederich f. 6 JUL 1720 d. 27 NOV 1774 | ||||||||
| Kølpin, Friederich Christopher f. 17 OCT 1752 d. APR 1790 | ||||||||
| Lyster, Thue Lauritssøn f. 1660 d. MAY 1705 | ![]() | |||||||
| Lyster, Lars Thuesen f. 20 FEB 1690/91 d. 13 MAY 1739 | ||||||||
| Clemensdatter, Nille f. 11 JAN 1660/61 d. DEC 1740 | ![]() | |||||||
| Lyster, Aasted Kirstine f. 27 FEB 1725/26 d. 8 NOV 1793 | ||||||||
| von Stibolt, Hans Andreas Andreasen d. 1716 | ||||||||
| Stibolt, Maren Marie Hansdatter f. 1694 d. NOV 1742 | ||||||||
| Westerwald, Sophie Amalie Caspersdatter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kølpin, Friederich f. 6 JUL 1720 d. 27 NOV 1774 | ||||||||
| Kølpin, Lars f. 2 JAN 1761 d. OCT 1763 | ||||||||
| Lyster, Thue Lauritssøn f. 1660 d. MAY 1705 | ![]() | |||||||
| Lyster, Lars Thuesen f. 20 FEB 1690/91 d. 13 MAY 1739 | ||||||||
| Clemensdatter, Nille f. 11 JAN 1660/61 d. DEC 1740 | ![]() | |||||||
| Lyster, Aasted Kirstine f. 27 FEB 1725/26 d. 8 NOV 1793 | ||||||||
| von Stibolt, Hans Andreas Andreasen d. 1716 | ||||||||
| Stibolt, Maren Marie Hansdatter f. 1694 d. NOV 1742 | ||||||||
| Westerwald, Sophie Amalie Caspersdatter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kølpin, Friederich f. 6 JUL 1720 d. 27 NOV 1774 | ||||||||
| Kølpin, Alexander f. 30 MAR 1762 d. MAR 1814 | ||||||||
| Lyster, Thue Lauritssøn f. 1660 d. MAY 1705 | ![]() | |||||||
| Lyster, Lars Thuesen f. 20 FEB 1690/91 d. 13 MAY 1739 | ||||||||
| Clemensdatter, Nille f. 11 JAN 1660/61 d. DEC 1740 | ![]() | |||||||
| Lyster, Aasted Kirstine f. 27 FEB 1725/26 d. 8 NOV 1793 | ||||||||
| von Stibolt, Hans Andreas Andreasen d. 1716 | ||||||||
| Stibolt, Maren Marie Hansdatter f. 1694 d. NOV 1742 | ||||||||
| Westerwald, Sophie Amalie Caspersdatter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Due, Marius | ||||||||
| Due, Anders | ||||||||
| Marker, Kathrine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jørgensen, Jens d. 1931 | ||||||||
| Jørgensen, Axel f. 6 NOV 1907 | ||||||||
| Thierry, Fransiska Louise Margrethe f. 20 SEP 1835 | ||||||||
| Munch, Cecilie Sofie f. 17 SEP 1869 | ||||||||
| Munch, Ole Hansen f. 1778 d. 3 JAN 1855 | ![]() | |||||||
| Munch, Laurentius Lyster f. 7 OCT 1838 d. 15 DEC 1896 | ||||||||
| Lyster, Sidsele Larsdatter f. 15 FEB 1797 d. AUG 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thierry, Fransiska Louise Margrethe f. 20 SEP 1835 | ||||||||
| Munch, Ole Fransiskus f. 7 SEP 1871 | ||||||||
| Munch, Ole Hansen f. 1778 d. 3 JAN 1855 | ![]() | |||||||
| Munch, Laurentius Lyster f. 7 OCT 1838 d. 15 DEC 1896 | ||||||||
| Lyster, Sidsele Larsdatter f. 15 FEB 1797 d. AUG 1855 | ![]() | |||||||
| Munk, Erna f. 13 JUN 1904 | ||||||||
| Hansen, Otto | ||||||||
| Hansen, Karna Marie Johanne | ||||||||
| Anker, Marie | ||||||||
![]() | ![]() |
Denne HTML database er lavet med registeret version af
GED4WEB© version 3.32 .