![]() | ![]() | |||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Hans Jørgen f. 4 FEB 1909 d. 11 OCT 1998 | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
| Sommer, Jørgen Christian | ||||||||
| Månsson, Oskar Harald | ||||||||
| Månsson, Helen Kofoed f. 8 APR 1920 d. 12 JAN 1995 | ||||||||
| Kofoed, Agnes Sofie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Hans Jørgen f. 4 FEB 1909 d. 11 OCT 1998 | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
| Sommer, Anna Dorthea | ||||||||
| Månsson, Oskar Harald | ||||||||
| Månsson, Helen Kofoed f. 8 APR 1920 d. 12 JAN 1995 | ||||||||
| Kofoed, Agnes Sofie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holm, Thaarmod Grønbech | ||||||||
| Holm, Ellen Anethe | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Hedvig Marie | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holm, Thaarmod Grønbech | ||||||||
| Holm, Helga Margrethe | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Hedvig Marie | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holm, Thaarmod Grønbech | ||||||||
| Holm, Jørgen-Peter Laurentius | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Hedvig Marie | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holm, Thaarmod Grønbech | ||||||||
| Holm, Gunhild Kristine | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Hedvig Marie | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krak, Hans Jørgen f. 24 MAR 1913 d. BEF 1965 | ||||||||
| Krak, Kristian Kjøller | ||||||||
| Kjøller, Anna Margrethe Petrea f. 1 JAN 1883 d. 19 MAY 1965 | ||||||||
| Krak, Søren Kristian | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Inge Vibeke f. 12 OCT 1921 d. 27 SEP 2002 | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krak, Hans Jørgen f. 24 MAR 1913 d. BEF 1965 | ||||||||
| Krak, Kristian Kjøller | ||||||||
| Kjøller, Anna Margrethe Petrea f. 1 JAN 1883 d. 19 MAY 1965 | ||||||||
| Krak, Lisbeth Kirstine | ||||||||
| Sommer, Hans Peter f. 2 OCT 1831 d. 1 DEC 1893 | ![]() | |||||||
| Sommer, Hans Christian f. 15 JUL 1879 d. 20 MAY 1950 | ||||||||
| Ipsen, Kristine f. 17 SEP 1842 d. 11 MAR 1898 | ![]() | |||||||
| Sommer, Inge Vibeke f. 12 OCT 1921 d. 27 SEP 2002 | ||||||||
| Grønbech, Jørgen Laurentius f. 11 AUG 1849 d. 24 JUL 1943 | ||||||||
| Grønbech, Karen f. 16 MAY 1880 | ||||||||
| Kjøller, Gundhild Margrethe Hansdatter f. 6 FEB 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kofoed, Absalon Ludvig | ||||||||
| Kofoed, Thorvald Espersen | ||||||||
| Espersen, Lovise Michelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kofoed, Hans Christian f. 1789 d. 1836 | ||||||||
| Kofoed, Jens Peter f. 24 MAR 1821 d. 1896 | ||||||||
| Brandt, Ellen Kirstine Jensdatter f. 1800 d. BEF 1822 | ![]() | |||||||
| Kofoed, Jensinius Brandt f. 15 AUG 1855 d. 29 MAR 1906 | ||||||||
| Hansen, Jochum f. 24 JAN 1791 d. 5 OCT 1856 | ||||||||
| Hansdatter, Kirstine Marie f. 23 DEC 1814 d. 1883 | ||||||||
| Ipsdatter, Bodil Kirstine f. 1796 d. 23 AUG 1821 | ||||||||
| Kofoed, Ellen Kirstine Marie f. 1886 | ||||||||
| Funch, Peder Jacobsen | ||||||||
| Funch, Charlotte Christine Cathrine Eleonore f. 21 OCT 1860 | ||||||||
| Sode, Eleonora Margrethe | ||||||||
![]() | ![]() |
Denne HTML database er lavet med registeret version af
GED4WEB© version 3.32 .